Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 99.6%, which is higher than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 2,557 petitions, representing 98.5% of all submissions in North Dakota during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 20 petitions and represented 0.8% of the total. Among petitions from employers in the Wholesale Trade industry, 100% were approved.
The North Dakota employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included United Agronomy, LLC, filing a total of 39 petitions and receiving approvals for all of them, and Hoverson Farms, which filed 38 petitions and received approvals for all of them.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in North Dakota saw a 15.8% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 2,557 | 98.5% | 2,548 | 99.6% | 0.4% |
2 | Wholesale Trade | 20 | 0.8% | 20 | 100% | 0% |
3 | Other Services (except Public Administration) | 15 | 0.6% | 15 | 100% | 0% |
4 | Transportation and Warehousing | 3 | 0.1% | 3 | 100% | 0% |
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | United Agronomy, LLC | 39 | 100% | 0% |
2 | Hoverson Farms | 38 | 100% | 0% |
3 | Tracy Hoherz Farm | 37 | 100% | 0% |
3 | Brian Vculek Farm | 37 | 100% | 0% |
5 | Noyes Apiaries, Inc. | 32 | 100% | 0% |
5 | Sea View Farm, LLP | 32 | 100% | 0% |
7 | Four Star Agent | 31 | 100% | 0% |
8 | CHS, Inc. | 30 | 100% | 0% |
9 | Dean Gerving Farm | 29 | 100% | 0% |
10 | Galen Scheresky Farms | 24 | 100% | 0% |
10 | Glenn Gerving | 24 | 100% | 0% |
12 | Weinlaeder Seed Company | 23 | 100% | 0% |
13 | Donald Heuchert Farm | 22 | 100% | 0% |
14 | Whole Seed Farm, LLC | 20 | 100% | 0% |
15 | GPH Enterprises, Inc. | 19 | 100% | 0% |
16 | Heimbuch Potatoes, LLC | 18 | 100% | 0% |
17 | KTM Farm | 17 | 100% | 0% |
18 | Bronson Custom Farms | 16 | 100% | 0% |
19 | Absolute Honey, LLC | 15 | 100% | 0% |
19 | Hager Farms, LLC | 15 | 100% | 0% |
19 | Morlock Honey Farms, LLC | 15 | 100% | 0% |
22 | Ryan Weinlaeder Farms | 14 | 100% | 0% |
22 | Campbell Farms | 14 | 100% | 0% |
22 | North Star Cooperation | 14 | 100% | 0% |
22 | David Glinz Farm | 14 | 85.7% | 14.3% |
22 | Sproule Farms | 14 | 100% | 0% |
27 | Dawson Farms | 13 | 100% | 0% |
27 | Brown Harvesting, LLC | 13 | 100% | 0% |
29 | Lagodinski Farms | 12 | 100% | 0% |
29 | Mcdonald Farms and Organics, LLC | 12 | 100% | 0% |
29 | Jorde Certified Seed, LLC | 12 | 100% | 0% |
29 | Weckerly Farms | 12 | 100% | 0% |
29 | MV Collette Farms | 12 | 100% | 0% |
29 | Associated Potato Growers, Inc. | 12 | 100% | 0% |
29 | Troy and Mark Demars III, LLLP | 12 | 100% | 0% |
36 | Price Cattle Ranch, LLP | 11 | 100% | 0% |
36 | Wilwand Farms | 11 | 100% | 0% |
36 | Brandon Hanson Farms, Inc. | 11 | 100% | 0% |
36 | Skaurud Grain Farms | 11 | 100% | 0% |
36 | Crystal Chippers | 11 | 100% | 0% |
36 | Peter Shockman | 11 | 100% | 0% |
36 | Mike Erfle Farm | 11 | 100% | 0% |
43 | LKT Cattle Company | 10 | 100% | 0% |
43 | Hart Land and Cattle | 10 | 100% | 0% |
43 | Hoople Farmers Grain | 10 | 100% | 0% |
43 | Arthur Companies, Inc. | 10 | 100% | 0% |
43 | Fitzsimonds Farms | 10 | 100% | 0% |
43 | Chris Tuchscherer | 10 | 100% | 0% |
43 | Missouri River Feeders, LLP | 10 | 100% | 0% |
43 | Lundquist Farms, LLC | 10 | 100% | 0% |
43 | Danzig Honey Company | 10 | 100% | 0% |
43 | Clarence Archibald | 10 | 100% | 0% |
43 | Dairy Dozen Milnor | 10 | 100% | 0% |
54 | Trigen Agent Partnership | 9 | 100% | 0% |
54 | Grand River Honey Company, Inc. | 9 | 100% | 0% |
54 | T2 Honey Company, LLC | 9 | 100% | 0% |
54 | Chad and Jennifer Olson | 9 | 100% | 0% |
58 | Botno Bee Company, LLC | 8 | 100% | 0% |
58 | Celley Farms | 8 | 100% | 0% |
58 | Molstad Farms | 8 | 100% | 0% |
58 | Wade Billadeau Farms | 8 | 100% | 0% |
58 | Daniel Miller Farm Partnership | 8 | 100% | 0% |
58 | Square Butte Farm | 8 | 100% | 0% |
58 | Nickolaus Heuchert | 8 | 100% | 0% |
58 | Kelly Hall and Patrick Hall | 8 | 100% | 0% |
58 | Allied Energy, Inc. | 8 | 100% | 0% |
58 | Eaton Farms | 8 | 100% | 0% |
58 | Shane Olson | 8 | 100% | 0% |
58 | Summit Farms Partnership | 8 | 100% | 0% |
58 | Travis and Tara Lambourn | 8 | 100% | 0% |
58 | T and G Farms | 8 | 100% | 0% |
58 | Tim Ostenrude | 8 | 100% | 0% |
73 | Mark and Tammy Meyer | 7 | 100% | 0% |
73 | Brosnan Farms, Inc. | 7 | 100% | 0% |
73 | Education Brown Farm | 7 | 100% | 0% |
73 | Perkins Honey Farm | 7 | 100% | 0% |
73 | Stuart Nielsen Farm | 7 | 100% | 0% |
73 | Steve Erfle Farms | 7 | 100% | 0% |
73 | Wisness Ranch | 7 | 100% | 0% |
73 | Rudnik Trucking | 7 | 100% | 0% |
73 | Horizon Resources | 7 | 100% | 0% |
73 | Hexagon Farm, LLP | 7 | 100% | 0% |
73 | Duchsherer Farms | 7 | 100% | 0% |
73 | WHO S Your Honey | 7 | 100% | 0% |
73 | Melin Grain and Livestock Farm, LLC | 7 | 100% | 0% |
73 | Guthmiller Farms, Inc. | 7 | 100% | 0% |
73 | Dakota Midland Grain, LLC | 7 | 100% | 0% |
73 | Mill Farms | 7 | 100% | 0% |
89 | Kinzler Rocking K Farm | 6 | 100% | 0% |
89 | Vivatson Brothers | 6 | 100% | 0% |
89 | BJJ Engstrom Farms | 6 | 100% | 0% |
89 | Kevin Bryl | 6 | 100% | 0% |
89 | Kyle Gross Farm | 6 | 100% | 0% |
89 | Gunter Honey, Inc. | 6 | 100% | 0% |
89 | Hoffman Farms, LLP | 6 | 100% | 0% |
89 | JR Curry III Farms | 6 | 66.7% | 33.3% |
89 | Anthony Schmidt | 6 | 100% | 0% |
89 | Aaron Frerichs Farm | 6 | 100% | 0% |
89 | Sandland Ranch | 6 | 100% | 0% |
89 | Organic Agent Solutions | 6 | 100% | 0% |
89 | Mitchell Farms, Inc. | 6 | 100% | 0% |
89 | Dietzler Honey, LLC | 6 | 100% | 0% |
89 | Hiatt Honey ND, LLC | 6 | 100% | 0% |
89 | Kenneth Mogen Farms | 6 | 83.3% | 16.7% |
89 | Viljoen Honey Farm, LLC | 6 | 100% | 0% |
89 | Stellon Farms Beets | 6 | 100% | 0% |
89 | Muddy River Nursery, LLC | 6 | 100% | 0% |
89 | Bernhoft Farms | 6 | 100% | 0% |
89 | Abraham Hankey | 6 | 100% | 0% |
89 | R Farm, Inc. | 6 | 100% | 0% |
89 | George Brown Farm | 6 | 100% | 0% |
89 | Charles Apiaries | 6 | 100% | 0% |
89 | Alliance Farms General Partnership | 6 | 100% | 0% |
89 | Jeff Mertz Farms | 6 | 100% | 0% |
89 | Meier Harvesting | 6 | 100% | 0% |
89 | Scott Lazorenko Farms | 6 | 100% | 0% |
89 | James Bodvig | 6 | 100% | 0% |
89 | John Weinand Farm | 6 | 100% | 0% |
89 | Ruby S Apiaries, Inc. | 6 | 100% | 0% |
89 | Volk Honey, LLC | 6 | 100% | 0% |
89 | Eric Ehlis | 6 | 100% | 0% |
89 | Hamel Farm | 6 | 100% | 0% |
89 | Hart Farms | 6 | 100% | 0% |
89 | Thompson Apiaries | 6 | 100% | 0% |
89 | Next2nature Landscape Company | 6 | 100% | 0% |
126 | Josh Knutt Farms | 5 | 100% | 0% |
126 | Robson Honey Company, LLC | 5 | 100% | 0% |
126 | Jason Lovas | 5 | 100% | 0% |
126 | Gary Warner | 5 | 100% | 0% |
126 | SGF, Inc. | 5 | 100% | 0% |
126 | Redding Farms, Inc. | 5 | 100% | 0% |
126 | Mccrory Farms, Inc. | 5 | 100% | 0% |
126 | Tim Smith | 5 | 100% | 0% |
126 | Bryan Glass Farm | 5 | 100% | 0% |
126 | Peterson Farms | 5 | 100% | 0% |
126 | Ryan Gustafson | 5 | 100% | 0% |
126 | Samuel Ongstad | 5 | 100% | 0% |
126 | Andrew Mau | 5 | 100% | 0% |
126 | Nicholas Otto Farm | 5 | 100% | 0% |
126 | William Ongstad | 5 | 100% | 0% |
126 | Kelsey Eidsness | 5 | 100% | 0% |
126 | Hamilton Bees | 5 | 100% | 0% |
126 | Aric Washburn | 5 | 100% | 0% |
126 | MW Maxwell Honey, LLC | 5 | 100% | 0% |
126 | Ryan Carr Trucking, LLC | 5 | 100% | 0% |
126 | Nelson Farms | 5 | 100% | 0% |
126 | Taylor Grabanski Farm | 5 | 100% | 0% |
126 | Andrew Schott | 5 | 100% | 0% |
126 | Fetch Honey and Bees | 5 | 100% | 0% |
126 | Heimbuch Farms, Inc. | 5 | 100% | 0% |
126 | Emeric Alvin Erickson | 5 | 100% | 0% |
126 | Neil Breidenbach Farms | 5 | 100% | 0% |
153 | Spencer Bina Farm | 4 | 100% | 0% |
153 | Barton Schott | 4 | 100% | 0% |
153 | Mccormick Erfle | 4 | 100% | 0% |
153 | Garret Swindler Farms | 4 | 100% | 0% |
153 | Dusty Milner Farms | 4 | 100% | 0% |
153 | Dusty Willow Dairy | 4 | 100% | 0% |
153 | Agassiz Drain Tile, LLC | 4 | 100% | 0% |
153 | Jonathan Nordstrom | 4 | 100% | 0% |
153 | Lundeby Evergreens | 4 | 100% | 0% |
153 | Darrell Rice | 4 | 100% | 0% |
153 | Goolsby Farms | 4 | 100% | 0% |
153 | Bradley Hoistad | 4 | 100% | 0% |
153 | Bjornstad Farms | 4 | 100% | 0% |
153 | Mock Farms | 4 | 100% | 0% |
153 | Baker Farm, LLP | 4 | 100% | 0% |
153 | Owan Farms | 4 | 100% | 0% |
153 | Leslie Doll Farm | 4 | 100% | 0% |
153 | Daxon Kirschemann Firm | 4 | 100% | 0% |
153 | Rutherford Farms | 4 | 100% | 0% |
153 | NF, Inc. | 4 | 100% | 0% |
153 | Bryan Flaten Farm | 4 | 100% | 0% |
153 | John Ihry | 4 | 100% | 0% |
153 | Antelope Creek Farm Partnership | 4 | 100% | 0% |
153 | Sickler Farm | 4 | 100% | 0% |
153 | Charles Bee Farm | 4 | 100% | 0% |
153 | Alex Craft | 4 | 100% | 0% |
153 | Llerenas Apiaries, LLP | 4 | 100% | 0% |
153 | Shephard Potato Farms | 4 | 100% | 0% |
153 | Wagner Farms | 4 | 100% | 0% |
153 | Quandt Brothers, Inc. | 4 | 100% | 0% |
153 | M and W Cornheads | 4 | 100% | 0% |
153 | Riley Davis Farms Partnership | 4 | 100% | 0% |
153 | New Century Agent | 4 | 100% | 0% |
153 | Steven Mcdonald | 4 | 50% | 50% |
153 | Stephanie Roark | 4 | 100% | 0% |
153 | Schollmeyer Farms | 4 | 100% | 0% |
153 | Jon Brown Farm | 4 | 100% | 0% |
153 | Kasey Solberg | 4 | 100% | 0% |
153 | Lostwood Honey, LLC | 4 | 100% | 0% |
153 | Darryl Collettefamily Farm | 4 | 100% | 0% |
153 | Frueh Farms | 4 | 100% | 0% |
153 | Bulldog Honey Farms, LLC | 4 | 100% | 0% |
153 | Charles E Volk | 4 | 100% | 0% |
153 | Northern Tier Seed Company | 4 | 100% | 0% |
153 | Buckmier Lysne Partnership | 4 | 100% | 0% |
153 | William Schilder JR | 4 | 100% | 0% |
153 | Peerboom Farms | 4 | 100% | 0% |
153 | Johnson Family Farms, LLP | 4 | 100% | 0% |
153 | Lone Tree Land and Cattle | 4 | 100% | 0% |
153 | Bjorge Brothers Farm, Inc. | 4 | 100% | 0% |
153 | Daniel Farms | 4 | 100% | 0% |
153 | Byron Farms | 4 | 100% | 0% |
153 | Jon Varnson | 4 | 100% | 0% |
153 | Paul Ellefson Farms, Inc. | 4 | 100% | 0% |
153 | Sarel F Du Plessis | 4 | 100% | 0% |
153 | Thomas Vetter | 4 | 100% | 0% |
209 | Matthew Peterson | 3 | 100% | 0% |
209 | Lindseth Brothers | 3 | 100% | 0% |
209 | S and S Grain, Inc. | 3 | 100% | 0% |
209 | Lionel Doll Farm | 3 | 100% | 0% |
209 | Randal Pfeifer Farm | 3 | 100% | 0% |
209 | Jeremy Nitschke Farm | 3 | 100% | 0% |
209 | Diamond C North Dakota | 3 | 100% | 0% |
209 | Patrick Martinson | 3 | 100% | 0% |
209 | John J Hatzenbuhler | 3 | 100% | 0% |
209 | Raille Farms, LLC | 3 | 100% | 0% |
209 | Saueressing Farms | 3 | 100% | 0% |
209 | Howatt Family Farms | 3 | 100% | 0% |
209 | Solheim Farmc, Inc. | 3 | 100% | 0% |
209 | Grunefelder Ranch | 3 | 100% | 0% |
209 | Braathen Brother Farms | 3 | 100% | 0% |
209 | T and a Farms, Inc. | 3 | 100% | 0% |
209 | Harold C Steele Family Trust B | 3 | 100% | 0% |
209 | Christopher M Palmer | 3 | 100% | 0% |
209 | Terry Bernhardt Farms | 3 | 100% | 0% |
209 | Black Gold Farms, Inc. | 3 | 100% | 0% |
209 | W2 Trucking, LLC | 3 | 100% | 0% |
209 | Beaver Creek Ranch, GP | 3 | 100% | 0% |
209 | Buhr Erickson Farms Partnership | 3 | 100% | 0% |
209 | Northwood Equity Elevator | 3 | 100% | 0% |
209 | Cooperation Elevator of Mcclusky | 3 | 100% | 0% |
209 | Benjamin John Bring | 3 | 100% | 0% |
209 | Richie Brubakken Farms | 3 | 100% | 0% |
209 | Erlandson Farms Partnership | 3 | 100% | 0% |
209 | Steckler Ranch, Inc. | 3 | 100% | 0% |
209 | Brekke Aviation, Inc. | 3 | 100% | 0% |
209 | James Longtin Farm | 3 | 100% | 0% |
209 | Jeffrey Hochhalter | 3 | 100% | 0% |
209 | Patrick and Sandra Rivinius | 3 | 100% | 0% |
209 | Jordahl Cattle Company, LLC | 3 | 100% | 0% |
209 | Mountrail Farms Partnership | 3 | 100% | 0% |
209 | Tim Hollman Apiaries | 3 | 100% | 0% |
209 | Mark Vander Vorste | 3 | 100% | 0% |
209 | Mutschler Brothers | 3 | 100% | 0% |
209 | Jason Bosse Farms, Inc. | 3 | 100% | 0% |
209 | Agronomy Solutions, LLC | 3 | 100% | 0% |
209 | Zenker Farms, Inc. | 3 | 100% | 0% |
209 | Wesley Mastel Farm | 3 | 100% | 0% |
209 | Mark Bennington Farms, Inc. | 3 | 100% | 0% |
209 | Ronald Pelton Farm | 3 | 100% | 0% |
209 | Scherbenske Ranch | 3 | 100% | 0% |
209 | Patrick Copenhaver Farm | 3 | 100% | 0% |
209 | Goolsby Farm Supply | 3 | 100% | 0% |
209 | Farmers Choice, LLC | 3 | 100% | 0% |
209 | Le Roy Circle W, Inc. | 3 | 100% | 0% |
209 | Tracey Hauck Farm | 3 | 100% | 0% |
209 | Justin Engelhart Farm | 3 | 100% | 0% |
209 | Helena Agri Enterprises, LLC | 3 | 100% | 0% |
209 | Troftgruben Farms | 3 | 100% | 0% |
209 | Troy Trevor Romfo | 3 | 100% | 0% |
209 | Joshua Basaraba Farms | 3 | 100% | 0% |
209 | David Larry Leavitt | 3 | 100% | 0% |
209 | Jason Signalness Farm | 3 | 100% | 0% |
209 | Berndt Land Cattle | 3 | 100% | 0% |
209 | Blaine Kummer Farm | 3 | 100% | 0% |
209 | Walhalla Farmers Grain, LLC | 3 | 100% | 0% |
209 | Dominic Hauck Farm | 3 | 100% | 0% |
209 | Donald Nelson Farm | 3 | 100% | 0% |
209 | Bradley R Schneider | 3 | 100% | 0% |
209 | Douglas Cvancara | 3 | 100% | 0% |
209 | Andersen Farm | 3 | 100% | 0% |
209 | Mark Melby Farm | 3 | 100% | 0% |
209 | Dan Lagein Farms | 3 | 100% | 0% |
209 | Levi Wald | 3 | 100% | 0% |
209 | Follman Farm JV | 3 | 100% | 0% |
209 | Yahna Farms | 3 | 100% | 0% |
209 | Chase Holsten | 3 | 100% | 0% |
209 | Justin Hinkle | 3 | 100% | 0% |
209 | Chad Haugen | 3 | 100% | 0% |
209 | James Mertz | 3 | 100% | 0% |
209 | Rusty Schultz | 3 | 100% | 0% |
209 | Sanders Farms | 3 | 100% | 0% |
209 | Georgeson Farm | 3 | 100% | 0% |
209 | William T Klett | 3 | 100% | 0% |
209 | William Wagner | 3 | 100% | 0% |
209 | 21 Angus Ranch | 3 | 100% | 0% |
209 | George Gubrud | 3 | 100% | 0% |
209 | Jerrad Fast | 3 | 100% | 0% |
209 | Michael Brekhus | 3 | 100% | 0% |
209 | Bina Farms | 3 | 100% | 0% |
209 | Reed Hanson | 3 | 100% | 0% |
209 | Ricky D Tweeten | 3 | 100% | 0% |
209 | Richard Woodrow | 3 | 100% | 0% |
209 | Richard Gramlow | 3 | 100% | 0% |
209 | Paul Q Anderson | 3 | 100% | 0% |
209 | Dennis Edwards | 3 | 100% | 0% |
209 | Dalton Polries | 3 | 100% | 0% |
209 | Stacy ARTZ | 3 | 100% | 0% |
209 | Jordan Steinert | 3 | 100% | 0% |
209 | Kyle Pierce Farm | 3 | 100% | 0% |
209 | Limesand Farms | 3 | 100% | 0% |
209 | Dennis Rehak | 3 | 100% | 0% |
209 | Joe Bear | 3 | 100% | 0% |
209 | Harlan Klein | 3 | 100% | 0% |
209 | Leavitt Farms | 3 | 100% | 0% |
209 | Joel T Smith | 3 | 100% | 0% |
209 | Lance Doll Farm | 3 | 100% | 0% |
209 | Keith Ihry | 3 | 100% | 0% |
209 | Levi Boehm Farm | 3 | 100% | 0% |
209 | Kelly Grotte | 3 | 100% | 0% |
209 | Joe Dufner Farm | 3 | 100% | 0% |
209 | Lunde Livestock | 3 | 100% | 0% |
209 | Ben Tufte | 3 | 100% | 0% |
209 | Wayne Hepper | 3 | 100% | 0% |
209 | Steven G Bauer | 3 | 100% | 0% |
209 | Equipment Picker | 3 | 100% | 0% |
209 | Neu Way Farms | 3 | 100% | 0% |
209 | Tyler Elston | 3 | 100% | 0% |
209 | Alex Nielsen | 3 | 100% | 0% |
209 | Dan Ehlis | 3 | 100% | 0% |
209 | Schindele Farm | 3 | 100% | 0% |
209 | Senger Farms | 3 | 100% | 0% |
209 | Olason Farms | 3 | 100% | 0% |
209 | Henke Farms | 3 | 100% | 0% |
209 | Paul Cose Farm | 3 | 100% | 0% |
328 | Michael Brown | 2 | 100% | 0% |
328 | Brandon Langaas Farm | 2 | 100% | 0% |
328 | Robert Arnson | 2 | 100% | 0% |
328 | Kyle Olstad | 2 | 100% | 0% |
328 | Triple B Farm, Inc. | 2 | 100% | 0% |
328 | Flick Farms | 2 | 100% | 0% |
328 | Gregory Kroupa Farm | 2 | 100% | 0% |
328 | Fritel Farm | 2 | 100% | 0% |
328 | Lee Honey Farm | 2 | 100% | 0% |
328 | Green Acres | 2 | 100% | 0% |
328 | Jason L Gange Farms | 2 | 100% | 0% |
328 | Greg Quarne | 2 | 100% | 0% |
328 | Jeffrey Oberholtzer | 2 | 100% | 0% |
328 | Kory Leistikow | 2 | 100% | 0% |
328 | Jeremy Johnson | 2 | 100% | 0% |
328 | Larry Sorenson Farm | 2 | 100% | 0% |
328 | Jeffrey Kulzer | 2 | 100% | 0% |
328 | 2 Bitz Cattle Company, LLC | 2 | 100% | 0% |
328 | Muscha Family Agent | 2 | 100% | 0% |
328 | James R Miller | 2 | 100% | 0% |
328 | Red Land a Partners | 2 | 100% | 0% |
328 | Rick Hannesson Farm | 2 | 100% | 0% |
328 | Joshua Land | 2 | 100% | 0% |
328 | Joshua Volk | 2 | 100% | 0% |
328 | Craig Schommer | 2 | 100% | 0% |
328 | Cameron Wagner | 2 | 100% | 0% |
328 | H and V Farm Partnership | 2 | 100% | 0% |
328 | Evergreen Farms, Inc. | 2 | 100% | 0% |
328 | Feland Brothers Farms | 2 | 100% | 0% |
328 | Forde Kuchar Farms, Inc. | 2 | 100% | 0% |
328 | Tyler Jones | 2 | 100% | 0% |
328 | Zimmer Farm | 2 | 100% | 0% |
328 | Taylor Aasmundstad Farm | 2 | 100% | 0% |
328 | B and B Farms | 2 | 100% | 0% |
328 | Rusch Dairy and Grain | 2 | 100% | 0% |
328 | Alex Hollman | 2 | 100% | 0% |
328 | Schiestel Family Farm | 2 | 100% | 0% |
328 | Brandon Lage | 2 | 100% | 0% |
328 | Erbstoesser Farms, Inc. | 2 | 100% | 0% |
328 | Christopher Hegloe Farm | 2 | 100% | 0% |
328 | Lundby Farms | 2 | 100% | 0% |
328 | Kyle Nichols | 2 | 100% | 0% |
328 | Koldok Farms | 2 | 100% | 0% |
328 | Kadlec Farms | 2 | 100% | 0% |
328 | Byron J Rohr | 2 | 100% | 0% |
328 | Border Agent and Energy | 2 | 100% | 0% |
328 | Casey Hegloe | 2 | 100% | 0% |
328 | Derek Roppel | 2 | 100% | 0% |
328 | AE Torkelson Farms, LLC | 2 | 100% | 0% |
328 | Marquart Farm | 2 | 100% | 0% |
328 | Kasprick Farms, Inc. | 2 | 100% | 0% |
328 | Anderson Seed Farms, Inc. | 2 | 100% | 0% |
328 | Kokes Agent Services | 2 | 100% | 0% |
328 | Labor Inbound | 2 | 100% | 0% |
328 | Keith Hofmann | 2 | 100% | 0% |
328 | Messer Honey Company | 2 | 100% | 0% |
328 | Willow Ridge Farms, Inc. | 2 | 100% | 0% |
328 | R and D Gorder Farms | 2 | 100% | 0% |
328 | Josef Richter | 2 | 100% | 0% |
328 | T and C Trading, LLC | 2 | 100% | 0% |
328 | T and T Family Farms | 2 | 100% | 0% |
328 | Johnson Farms | 2 | 100% | 0% |
328 | Triple R Farms, Inc. | 2 | 100% | 0% |
328 | Perry Ostmo | 2 | 100% | 0% |
328 | Jake Erickson | 2 | 100% | 0% |
328 | Pesek Farms | 2 | 100% | 0% |
328 | Schmid Farm | 2 | 100% | 0% |
328 | Brandon Gussiaas Farm | 2 | 100% | 0% |
328 | Gerald Rattei | 2 | 100% | 0% |
328 | Troy Nelson | 2 | 100% | 0% |
328 | Lone Prairie Grain, Inc. | 2 | 100% | 0% |
328 | Dunde Potato Chippers | 2 | 100% | 0% |
328 | Timm Farm | 2 | 100% | 0% |
328 | Jeff Schafer Farm | 2 | 100% | 0% |
328 | Andrew Woytassek | 2 | 100% | 0% |
328 | Justin Kyllo Farm | 2 | 100% | 0% |
328 | Biby Farms | 2 | 100% | 0% |
328 | Lance Lenton Farm | 2 | 100% | 0% |
328 | Tom Murphy Farm | 2 | 100% | 0% |
328 | Timothy O Lyste | 2 | 100% | 0% |
328 | Tenneson Custom | 2 | 100% | 0% |
328 | Patrick Bohl Farm | 2 | 100% | 0% |
328 | Steve Hermanson | 2 | 100% | 0% |
328 | Skeye Honeybees | 2 | 100% | 0% |
328 | Roth Honey, LLC | 2 | 100% | 0% |
328 | Svenningsen Farms | 2 | 100% | 0% |
328 | Patricia Howard | 2 | 100% | 0% |
328 | Lewis and Clark Feeders, Inc. | 2 | 100% | 0% |
328 | Ferebee Crops and Cattle, LLC | 2 | 100% | 0% |
328 | Michael Richter | 2 | 100% | 0% |
328 | Victor Lagodinski | 2 | 100% | 0% |
328 | Blue Hill Ranch Feedlot, Inc. | 2 | 100% | 0% |
328 | WH Cattle Company | 2 | 100% | 0% |
328 | Adam Wieland Farms | 2 | 100% | 0% |
328 | Schweigert Agribusiness, LLC | 2 | 100% | 0% |
328 | Ben Scheresky Farm | 2 | 100% | 0% |
328 | Joshua Shockman | 2 | 100% | 0% |
328 | Prairie Rose Farms and Lies Brothers GP, Inc. | 2 | 100% | 0% |
328 | Matt Weber Farms | 2 | 100% | 0% |
328 | John Miller Farm | 2 | 100% | 0% |
328 | 3TK Famrs | 2 | 100% | 0% |
328 | Mike Brandenburg | 2 | 100% | 0% |
328 | Rush Valley Agent Services, Inc. | 2 | 100% | 0% |
328 | Napoleon Livestock Auction, Inc. | 2 | 100% | 0% |
328 | Qual Dairy, Inc. | 2 | 100% | 0% |
328 | Randy Oppen Farm | 2 | 100% | 0% |
328 | Riley James Beck | 2 | 100% | 0% |
328 | Jeffrey G Strand | 2 | 100% | 0% |
328 | Ryan Latendresse | 2 | 100% | 0% |
328 | Schumacher Farms | 2 | 100% | 0% |
328 | HC Nelson | 2 | 100% | 0% |
328 | Jbar, LLC | 2 | 100% | 0% |
328 | Anthony Mock Farm | 2 | 100% | 0% |
328 | Gerald S Meuchel | 2 | 100% | 0% |
328 | Chad Vander Vorst | 2 | 100% | 0% |
328 | Endrud Farm, LLC | 2 | 100% | 0% |
328 | Dakota West Farms | 2 | 100% | 0% |
328 | Derik Kleinsasser | 2 | 100% | 0% |
328 | Dana Farms, Inc. | 2 | 100% | 0% |
328 | Hankey Farm, Inc. | 2 | 100% | 0% |
328 | Brynjulson Farms | 2 | 100% | 0% |
328 | Bradley K Moberg | 2 | 100% | 0% |
328 | Mitzel Farms, Inc. | 2 | 100% | 0% |
328 | Casey Hoff Farm | 2 | 100% | 0% |
328 | Ben Reisenweber | 2 | 100% | 0% |
328 | Randy Schafer Farm | 2 | 100% | 0% |
328 | Robert Arnold Farm | 2 | 100% | 0% |
328 | Ryan Spitzer Farms | 2 | 100% | 0% |
328 | S and N Olson Farm | 2 | 100% | 0% |
328 | Trent Peterson | 2 | 100% | 0% |
328 | Schaefer Farms, GP | 2 | 100% | 0% |
328 | Senger Dylan Farms | 2 | 100% | 0% |
328 | Stromme Honey, LLC | 2 | 100% | 0% |
328 | Timothy a Kingzett | 2 | 100% | 0% |
