Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 North Dakota Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $5,322,000 |
Sales and gross receipts taxes | $1,586,316,000 |
License taxes | $198,784,000 |
Income taxes | $702,126,000 |
Other taxes | $2,858,236,000 |
General sales and gross receipts taxes | $1,074,703,000 |
Alcoholic beverages sales tax | $9,800,000 |
Amusements sales tax | $23,928,000 |
Insurance premiums sales tax | $75,216,000 |
Motor fuels sales tax | $179,821,000 |
Pari-mutuels sales tax | $1,579,000 |
Public utilities sales tax | $35,122,000 |
Tobacco products sales tax | $24,677,000 |
Other selective sales and gross receipts taxes | $161,470,000 |
Alcoholic beverages license | $410,000 |
Amusements license | $2,533,000 |
Corporations in general license | $0 |
Hunting and fishing license | $18,191,000 |
Motor vehicle license | $116,140,000 |
Motor vehicle operators license | $3,905,000 |
Public utilities license | $2,000 |
Occupation and business license, nec | $57,603,000 |
Other license taxes | $0 |
Individual income taxes | $472,925,000 |
Corporations net income taxes | $229,201,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $2,858,236,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $511,613,000 |
Source: U.S. Census Bureau