Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 North Dakota Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $5,207,000 |
Sales and gross receipts taxes | $1,426,888,000 |
License taxes | $210,333,000 |
Income taxes | $604,162,000 |
Other taxes | $1,662,082,000 |
General sales and gross receipts taxes | $919,915,000 |
Alcoholic beverages sales tax | $9,612,000 |
Amusements sales tax | $19,616,000 |
Insurance premiums sales tax | $59,178,000 |
Motor fuels sales tax | $173,157,000 |
Pari-mutuels sales tax | $1,663,000 |
Public utilities sales tax | $53,465,000 |
Tobacco products sales tax | $26,108,000 |
Other selective sales and gross receipts taxes | $164,174,000 |
Alcoholic beverages license | $424,000 |
Amusements license | $2,195,000 |
Corporations in general license | $0 |
Hunting and fishing license | $18,508,000 |
Motor vehicle license | $117,646,000 |
Motor vehicle operators license | $5,386,000 |
Public utilities license | $4,000 |
Occupation and business license, nec | $66,170,000 |
Other license taxes | $0 |
Individual income taxes | $448,704,000 |
Corporations net income taxes | $155,458,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $1,662,082,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $506,973,000 |
Source: U.S. Census Bureau