North Dakota Lieutenant Governor Tammy J. Miller | governor.nd.gov/lt-governor-tammy-miller
North Dakota Lieutenant Governor Tammy J. Miller | governor.nd.gov/lt-governor-tammy-miller
Data showed the average age for men in North Dakota in 2021 was 35 years, lower than the national average of 38 for men. Meanwhile, North Dakota's female population stands at an average age of 36 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 24,454, totaling 247,571 individuals. Meanwhile, in the 65 and over group, there were 54,879 men and 63,319 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like North Dakota.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 25,805 | 25,856 | 26,006 | -0.2% | -0.6% |
Under 5 | Male | 27,612 | 27,552 | 27,209 | 0.2% | 1.3% |
5 to 9 | Female | 25,531 | 24,684 | 24,941 | 3.4% | -1% |
5 to 9 | Male | 26,774 | 25,687 | 25,724 | 4.2% | -0.1% |
10 to 14 | Female | 24,432 | 23,014 | 22,050 | 6.2% | 4.4% |
10 to 14 | Male | 26,311 | 24,823 | 23,978 | 6% | 3.5% |
15 to 17 | Female | 14,047 | 13,136 | 12,615 | 6.9% | 4.1% |
15 to 17 | Male | 13,946 | 13,277 | 13,221 | 5% | 0.4% |
18 and 19 | Female | 10,291 | 9,705 | 9,956 | 6% | -2.5% |
18 and 19 | Male | 12,303 | 11,855 | 11,533 | 3.8% | 2.8% |
20 | Female | 5,469 | 4,886 | 5,515 | 11.9% | -11.4% |
20 | Male | 7,410 | 6,878 | 6,981 | 7.7% | -1.5% |
21 | Female | 6,394 | 5,883 | 5,600 | 8.7% | 5.1% |
21 | Male | 6,719 | 6,595 | 6,899 | 1.9% | -4.4% |
22 to 24 | Female | 18,035 | 19,274 | 19,238 | -6.4% | 0.2% |
22 to 24 | Male | 18,368 | 19,764 | 20,183 | -7.1% | -2.1% |
25 to 29 | Female | 27,307 | 27,916 | 28,212 | -2.2% | -1% |
25 to 29 | Male | 31,539 | 32,539 | 33,164 | -3.1% | -1.9% |
30 to 34 | Female | 25,539 | 25,104 | 24,609 | 1.7% | 2% |
30 to 34 | Male | 30,118 | 29,897 | 29,494 | 0.7% | 1.4% |
35 to 39 | Female | 24,001 | 23,275 | 22,271 | 3.1% | 4.5% |
35 to 39 | Male | 27,044 | 25,341 | 25,292 | 6.7% | 0.2% |
40 to 44 | Female | 20,342 | 19,674 | 19,254 | 3.4% | 2.2% |
40 to 44 | Male | 23,421 | 22,294 | 21,329 | 5.1% | 4.5% |
45 to 49 | Female | 18,917 | 18,774 | 19,175 | 0.8% | -2.1% |
45 to 49 | Male | 20,631 | 20,401 | 20,505 | 1.1% | -0.5% |
50 to 54 | Female | 20,124 | 20,227 | 21,413 | -0.5% | -5.5% |
50 to 54 | Male | 21,242 | 21,441 | 22,417 | -0.9% | -4.4% |
55 to 59 | Female | 23,800 | 23,845 | 24,458 | -0.2% | -2.5% |
55 to 59 | Male | 24,678 | 24,207 | 24,779 | 1.9% | -2.3% |
60 and 61 | Female | 9,908 | 9,915 | 9,186 | > -0.1% | 7.9% |
60 and 61 | Male | 10,046 | 9,650 | 10,165 | 4.1% | -5.1% |
62 to 64 | Female | 12,990 | 12,830 | 13,249 | 1.2% | -3.2% |
62 to 64 | Male | 14,052 | 13,789 | 13,213 | 1.9% | 4.4% |
65 and 66 | Female | 8,573 | 8,449 | 7,562 | 1.5% | 11.7% |
65 and 66 | Male | 8,879 | 8,372 | 8,113 | 6.1% | 3.2% |
67 to 69 | Female | 10,636 | 10,556 | 9,907 | 0.8% | 6.6% |
67 to 69 | Male | 11,118 | 10,694 | 9,910 | 4% | 7.9% |
70 to 74 | Female | 14,559 | 13,235 | 13,331 | 10% | -0.7% |
70 to 74 | Male | 13,927 | 12,794 | 12,416 | 8.9% | 3% |
75 to 79 | Female | 10,338 | 10,715 | 10,133 | -3.5% | 5.7% |
75 to 79 | Male | 8,717 | 8,894 | 8,735 | -2% | 1.8% |
80 to 84 | Female | 8,562 | 8,984 | 8,864 | -4.7% | 1.4% |
80 to 84 | Male | 5,937 | 5,929 | 5,897 | 0.1% | 0.5% |
85 and over | Female | 10,651 | 11,173 | 11,617 | -4.7% | -3.8% |
85 and over | Male | 6,301 | 6,611 | 6,398 | -4.7% | 3.3% |
Source: US Census Bureau