In the week ending Sept. 10, there were 98 deaths in the state. 23.5% of deaths were caused by heart disease, 22.4% were from cancer and less than 10.2% were from COVID-19.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
North Dakota top 10 causes of death in week ending Sept. 10
| Cause of Death | Number of Deaths | % of Total Deaths |
|---|---|---|
| Heart disease | 23 | 23.5 |
| Malignant neoplasms (cancerous tumor) | 22 | 22.4 |
| Influenza and pneumonia | < 10 | < 10.2 |
| Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10.2 |
| Diabetes mellitus | < 10 | < 10.2 |
| Alzheimer's disease | < 10 | < 10.2 |
| Chronic lower respiratory diseases | < 10 | < 10.2 |
| Cerebrovascular diseases | < 10 | < 10.2 |
| COVID-19 (underlying cause) | < 10 | < 10.2 |
| COVID-19 (multiple cause) | < 10 | < 10.2 |

Alerts Sign-up